World Series of Poker Announces 2020 ‘Championship’ Event Slate
The World Series of Poker (WSOP) has continued fleshing out the 2020 WSOP schedule of events. In recent days, after two previous announcements covering some of the WSOP’s highest-profile tournaments, the Caesars-owned festival has now confirmed the dates of all 17 2020 WSOP events that are designated as “Championship” events. The 17 events include the Main Event, which was already announced as commencing on July 1, 2020.
These 17 events are spread across virtually all primary poker variants that are offered under the WSOP umbrella. Each of the events includes a buy-in of at least $10,000, and all but two are offered as freezeout events. The two exceptions are the short-deck championship beginning on June 8th and the no-limit deuce-to-seven lowball championship beginning on June 15. Both of those formats usually offer plenty of early big-pot action, justifying the re-buy opportunities, but in both events, players get just once chance to re-enter the proceedings.
One other wrinkle that’s been added for 2020 is the creation of a separate leaderboard tracking only these 17 “Championship” events. The award is designed to run parallel to the WSOP’s long-entrenched Player of the Year award. More details about this new wrinkle are expected to be released in the near future.
With these 16 events now confirmed, a total of 31 events on the 2020 slate officially have been dropped into their set dates. This likely represents a third (or just under that) of the entire summer 2020 schedule. It is unknown if 2020 or 2021 will be the year that the summer WSOP reaches the century mark in terms of bracelet events being offered, but mark these words: that day is coming soon.
Here are the dates, times, and other information for the 2020 WSOP’s complete run of “Championship” events:
DATE | EVENT | BUY-IN | CHIPS | LEVELS | Re-Entry | TIME |
June 3 | Omaha Hi-Lo 8 or Better | $10,000 | 60,000 | 60/90 minutes | Freezeout | 3pm |
June 6 | Seven Card Stud | $10,000 | 60,000 | 60/90 minutes | Freezeout | 3pm |
June 8 | Short Deck | $10,000 | 60,000 | 60 minutes | 1 | 3pm |
June 9 | H.O.R.S.E. | $10,000 | 60,000 | 60/90 minutes | Freezeout | 3pm |
June 12 | Super Turbo Bounty NLH | $10,000 | 60,000 | 20 minutes | Freezeout | 2pm |
June 13 | Dealers Choice 6-Handed | $10,000 | 60,000 | 60/90 minutes | Freezeout | 3pm |
June 15 | No-Limit 2-7 Lowball Draw | $10,000 | 60,000 | 60/90 minutes | 1 | 3pm |
June 18 | Limit 2-7 Lowball Triple Draw | $10,000 | 60,000 | 60/90 minutes | Freezeout | 3pm |
June 20 | Pot-Limit Omaha | $10,000 | 60,000 | 60 minutes | Freezeout | 3pm |
June 22 | Poker Players Championship | $50,000 | 300,000 | 100 minutes | Freezeout | 3pm |
June 24 | Razz | $10,000 | 60,000 | 60/90 minutes | Freezeout | 3pm |
June 26 | Pot-Limit Omaha Hi-Lo 8 or Better | $10,000 | 60,000 | 60 minutes | Freezeout | 3pm |
June 28 | Seven Card Stud Hi-Lo 8 or Better | $10,000 | 60,000 | 60/90 minutes | Freezeout | 3pm |
June 29 | 6-Handed No-Limit Hold’em | $10,000 | 60,000 | 60 minutes | Freezeout | 3pm |
June 30 | Limit Hold’em | $10,000 | 60,000 | 60/90 minutes | Freezeout | 3pm |
July 1-3 | Main Event | $10,000 | 60,000 | 120 minutes | Freezeout | 11am |
July 2 | WSOP.com ONLINE NLH | $10,000 | 30,000 | 20 minutes | Freezeout | 12noon |
Source: WSOP
COMMENTS