Poker Central, CBS Announce Live-Streaming Partnership for Dozens of 2019 WSOP Events
Poker Central and CBS have announced a partnership that will bring ingstream final-table coverage to 41 of this summer’s 2019 World Series of Poker events. The agreement will bring the 41 WSOP final tables to a video-on-demand (VOD) audience throughout the WSOP, with broadcasts appearing on both CBS’s All Access and Poker Central’s PokerGO services, plus additional outlets.
The 41 final tables to be streamed (full list below) begin on May 30, 2019 and wrap up on July 16, 2019. Many of the streams are likely to join the final tables in progress, with perhaps six players remaining. The schedule includes one final table per day with the exception of July 5-10, when the Rio Convention Center is wholly devoted to Days 1 and 2 of the 2019 WSOP Main Event, which is separately broadcast by ESPN.
The Poker Central – CBS partnership calls for 25 of the 41 events covered to be streamed on CBS All Access, CBS’s subscription video on demand and live streaming service. CBS Sports Network will air highlight shows drawn from these 25 CBS-exclusive bracelet events. Eight more final tables will appear exclusively on PokerGO, while the remaining eight final-table streams will appear on both, allowing subscribers some flexibility. Highlights will also be available on CBSSports.com, the CBS Sports app, and CBS Sports HQ, the network’s around-the-clock streaming sports news network.
Veterans Lon McEachern, Ali Nejad, and David Tuchman will share duties behind the mic, also being joined by a rotating cast of well own poker pros providing extra color commentary.
“The World Series of Poker, which is the pinnacle of the game, will be a fantastic addition to our digital and cable channels,” said Dan Weinberg, Executive Vice President of Programming, CBS Sports. “We’re very pleased to bring this engaging content to poker fans across platforms.”
“The reach and position of CBS across digital and cable platforms make this the perfect partnership for reaching devoted fans and new audiences,” said Sam Simmons, President of Poker Central. “This summer’s WSOP bracelet event coverage will further our ongoing strategy of expanding distribution of the most exciting live poker events.”
Here’s the 41-event schedule of events to be broadcast by Poker Central and CBS (Source: Poker Central):
Date | Time | Event | Airing |
5/30 | 1:00 PM | $10,000 Super Turbo Bounty Final Table (Event #2) | CBS All Access/ PokerGO |
5/31 | 1:00 PM | $500 Casino Employees Final Table (Event #1) | PokerGO |
6/2 | 1:00 PM | $1,500 Omaha Hi/Lo 8 or Better Final Table (Event #4) | CBS All Access |
6/3 | TBD | High Roller – $50,000 No-Limit Hold’em for the 50th Annual Final Table (Event #5) | PokerGO |
6/4 | 7:00 PM | $600 No-Limit Hold’em Deepstack Final Table (Event #9) | CBS All Access |
6/5 | 1:00 PM | $10,000 Short Deck No-Limit Hold’em Final Table (Event #8) | PokerGO |
6/6 | 1:00 PM | $5,000 No-Limit Hold’em Final Table (Event #11) | CBS All Access/ PokerGO |
6/7 | 1:00 PM | BIG 50 – $500 No-Limit Hold’em Final Table (Event #3) | CBS All Access |
6/8 | 1:00 PM | $10,000 Heads-Up No-Limit Hold’em Final Table (Event #15) | PokerGO |
6/9 | 1:00 PM | $10,000 Omaha Hi-Lo 8 or Better Final Table (Event #18) | CBS All Access |
6/10 | 1:00 PM | $1,500 Seven-Card Stud Final Table (Event #20) | CBS All Access |
6/11 | 1:00 PM | $10,000 No-Limit 2-7 Lowball Draw Final Table (Event #21) | CBS All Access/ PokerGO |
6/12 | 1:00 PM | Millionaire Maker – $1,500 No-Limit Hold’em Final Table (Event #19) | PokerGO |
6/13 | 1:00 PM | $1,500 Seven-Card Stud Hi/Lo 8 or Better Final Table (Event #27) | CBS All Access |
6/14 | 1:00 PM | $10,000 HORSE Final Table (Event #29) | CBS All Access/ PokerGO |
6/15 | 1:00 PM | $2,620 No-Limit Hold’em Marathon Final Table (Event #26) | CBS All Access |
6/16 | 1:00 PM | Seniors No-Limit Hold’em Final Table (Event #32) | CBS All Access |
6/17 | 1:00 PM | $3,000 No-Limit Hold’em Shootout Final Table (Event #36) | CBS All Access/ PokerGO |
6/18 | 3:00 PM | $800 No-Limit Hold’em Deepstack Final Table (Event #37) | CBS All Access |
6/19 | 1:00 PM | $1,500 Pot-Limit Omaha Final Table (Event #40) | CBS All Access |
6/20 | 1:00 PM | $10,000 Seven Card Stud Final Table (Event #41) | CBS All Access/ PokerGO |
6/21 | 7:00 PM | $1,500 No-Limit Hold’em Bounty Final Table (Event #44) | CBS All Access |
6/22 | 1:00 PM | $25,000 Pot-Limit Omaha High Roller Final Table (Event #45) | CBS All Access |
6/23 | 1:00 PM | $1,000/$10,000 Ladies No-Limit Hold’em (Event #47) | CBS All Access/ PokerGO |
6/24 | 9:00 PM | $800 No-Limit Hold’em Deepstack 8-Handed Final Table (Event #53) | CBS All Access |
6/25 | 1:00 PM | $10,000 Pot-Limit Omaha 8-Handed Final Table (Event #52) | PokerGO |
6/26 | 1:00 PM | Monster Stack – $1,500 No-Limit Hold’em Final Table (Event #50) | CBS All Access |
6/27 | 3:00 PM | $50,000 Poker Players Championship Final Table (Event #58) | PokerGO |
6/28 | 1:00 PM | $50,000 Poker Players Championship Final Table (Event #58) | PokerGO |
6/29 | 7:00 PM | $400 COLOSSUS Final Table (Event #61) | CBS All Access |
6/30 | 1:00 PM | $1,500 Omaha Mix Final Table (Event #63) | CBS All Access |
7/1 | 1:00 PM | $10,000 Pot-Limit Omaha Hi-Lo 8 or Better Final Table (Event #65) | CBS All Access |
7/2 | 9:00 PM | $1,000 Mini Main Event Final Table (Event #69) | CBS All Access |
7/3 | 7:00 PM | $888 Crazy Eights No-Limit Hold’em Final Table (Event #64) | CBS All Access |
7/4 | 1:00 PM | $5,000 No-Limit Hold’em 6-Handed Final Table (Event #70) | CBS All Access |
7/11 | 5:00 PM | $1000 +$111 Little One for One Drop Final Table (Event #75) | CBS All Access |
7/12 | 1:00 PM | $3,000 No-Limit Hold’em Final Table (Event #79) | CBS All Access |
7/13 | 1:00 PM | $100,000 No-Limit Hold’em High Roller Final Table (Event #83) | CBS All Access/ PokerGO |
7/14 | 1:00 PM | $1,500 50th Annual Bracelet Winners Only No-Limit Hold’em Final Table (Event #81) | CBS All Access |
7/15 | 7:00 PM | The Closer – $1,500 No-Limit Hold’em Final Table (Event #84) | CBS All Access |
7/16 | 1:00 PM | $10,000 No-Limit Hold’em 6-Handed Final Table (Event #86) | CBS All Access |
*The scheduling including dates, times, and specific events is subject to change. All events will be streamed on a 30-minute delay with hole cards shown per gaming regulations.
COMMENTS