FTOPS XXVI Schedule Released
It’s almost FTOPS time again at Full Tilt Poker and the poker room recently released the schedule for 26th iteration of the online tournament series. FTOPS XXVI (now more than half the number of Super Bowls!) will start on August 3rd and run for two weeks, ending on August 17th. The series will span 31 events, culminating with the $635 No-Limit Hold’em Re-Entry Main Event, which carries a million dollar guaranteed prize pool.
Full Tilt has a number of special features running with FTOPS XXVI, most of which will be familiar to players who have participated in the past. As usual, you have the bonus goodies for doing well in the FTOPS tournaments: those who make the final table of an event get a special FTOPS jacket and those who win an event will get the jacket plus a gold FTOPS jersey and a gold-jersey avatar to use at the Full Tilt Poker tables. The Bouncebackability Freeroll is back, too, offering the bubble boys of each event one more chance at a payday.
There will be an FTOPS XXVI Leaderboard, as well, on which players are awarded points based on how high they finish in various events. The person who sits atop the list at the end of FTOPS will win a four month Full Tilt Poker Black Card Pro sponsorship contract and a Black Card Pro avatar.
Satellites for FTOPS XXVI started last week and even those have the chance to reward players with something other than a seat in an FTOPS event. Players can become FTOPS Satellite Heroes by earning their seats through the satellites and then going on to cash in the tournaments. Anyone who cashes once after satelliting in will receive an FTOPS Satellite Hero Freeroll ticket. That freeroll, which will be held on August 23rd (the same day as the Bouncebackability Freeroll), will award 25 MiniFTOPS Main Event tickets. Anyone who cashes twice in FTOPS events after qualifying via satellite will win a $75 MiniFTOPS Main Event ticket. Those who cash three or four times will win the ticket plus 50 tournament dollars to be used any time on Full Tilt Poker and anyone who cashes five or more times will win the MiniFTOPS Main Event ticket plus 100 tournament dollars.
Full Tilt Poker FTOPS XXVI Schedule
Event # | Date | Buy-in | Game | Guarantee |
1 | 3-Aug | $200 + $15 | NLH Re-Entry | $300,000 |
2a | 3-Aug | $50 + $5 | NLH Multi-Day | $200,000 |
2b | 4-Aug | $50 + $5 | NLH Multi-Day | $200,000 |
3 | 4-Aug | $200 + $15 | HORSE | $25,000 |
4 | 4-Aug | $200 + $15 | NLH Rush Turbo | $75,000 |
2c | 5-Aug | $50 + $5 | NLH Multi-Day | $200,000 |
5 | 5-Aug | $200 + $15 | FLH | $25,000 |
6 | 5-Aug | $310 + $10 | NLH Super Turbo Knockout | $100,000 |
7 | 6-Aug | $300 + $20 | Razz | $25,000 |
8 | 6-Aug | $100 + $9 | NLH Heads-Up | $25,000 |
2d | 6-Aug | $50 + $5 | NLH Multi-Day | $200,000 |
9 | 7-Aug | $200 + $15 | PLO H/L 6-Max | $40,000 |
10 | 7-Aug | $200 + $15 | NLH 6-Max | $100,000 |
2e | 7-Aug | $50 + $5 | NLH Multi-Day | $200,000 |
11 | 8-Aug | $200 + $15 | MIXED 25-Game 6-Max Turbo Re-Entry | $25,000 |
12 | 8-Aug | $100 + $9 | NLH 1R/1A | $75,000 |
2f | 8-Aug | $50 + $5 | NLH Multi-Day | $200,000 |
2g | 9-Aug | $50 + $5 | NLH Multi-Day | $200,000 |
13 | 9-Aug | $1,000 + $50 | NLH | $250,000 |
14 | 9-Aug | $300 + $20 | PLO 6-Max Triple Chance | $75,000 |
2g | 9-Aug | $50 + $5 | NLH Multi-Day | $200,000 |
2h | 10-Aug | $50 + $5 | NLH Multi-Day | $200,000 |
15 | 10-Aug | $120 + $9 | NLH Knockout | $300,000 |
2h | 10-Aug | $50 + $5 | NLH Multi-Day | $200,000 |
16 | 10-Aug | $300 + $20 | NLH Re-Entry | $300,000 |
17a | 10-Aug | $100 + $9 | NLH Multi-Day | $300,000 |
17b | 11-Aug | $100 + $9 | NLH Multi-Day | $300,000 |
18 | 11-Aug | $500 + $30 | MIXED 10-Game 6-Max Multi-Entry | $75,000 |
19 | 11-Aug | $200 + $15 | NLH Turbo | $60,000 |
17c | 12-Aug | $100 + $9 | NLH Multi-Day | $300,000 |
20 | 12-Aug | $200 + $15 | PL 6-Card Omaha 6-Max | $40,000 |
21 | 12-Aug | $104 + $5 | NLH Multi-Entry Flipout | $40,000 |
22 | 13-Aug | $200 + $15 | 7-Stud | $25,000 |
23 | 13-Aug | $100 + $9 | NLH 6-Max Re-buy | $75,000 |
17d | 13-Aug | $100 + $9 | NLH Multi-Day | $300,000 |
24 | 14-Aug | $200 + $15 | NLH 4-Handed | $40,000 |
17e | 14-Aug | $100 + $9 | NLH Multi-Day | $300,000 |
26 | 15-Aug | $200 + $15 | NLO H/L 6-Max | $30,000 |
27 | 15-Aug | $100 + $9 | NLH Rush Re-buy | $100,000 |
17f | 15-Aug | $100 + $9 | NLH Multi-Day | $300,000 |
17g | 16-Aug | $100 + $9 | NLH Multi-Day | $300,000 |
28 | 16-Aug | $2,000 + $100 | NLH Multi-Day | $500,000 |
29 | 16-Aug | $200 + $15 | PLO Rush | $40,000 |
17g | 16-Aug | $100 + $9 | NLH Multi-Day | $300,000 |
17h | 17-Aug | $100 + $9 | NLH Multi-Day | $300,000 |
30 | 17-Aug | $240 + $15 | NLH 6-Max Knockout | $250,000 |
17h | 17-Aug | $100 + $9 | NLH Multi-Day | $300,000 |
Main Event | 17-Aug | $600 + $35 | NLH Re-Entry | $1,000,000 |
Schedule Notes
• All days listed are starting days of the tournaments or start days of different opening flights.
• Events 2 and 17 obviously have several starting days. The two listings for Days 2g, 2h, 17g, and 17h are not typos – there are actually two separate starting times for those flights on the days listed. So it’s really like Day 2g1, 2g2, 2h1, 2h2, etc.
• Day 2 of Event 2 is on August 10th.
• Day 2 of Event 17 is on August 17th.
• Day 2 of Event 28 is on August 17th.
COMMENTS