2015 PokerStars WCOOP Schedule Released
PokerStars has released the schedule for the 2015 World Championship of Online Poker (WCOOP), the most popular online poker tournament series each and every year. This will be the fourteenth running of the series, which has been held annually since 2002. This year’s WCOOP, which runs from September 6th through September 27th, will consist of 70 tournaments highlighted by the $5,200 Main Event with a $10 million guaranteed prize pool. All told, there will be $45 million in guaranteed prize money.
One significant addition to the WCOOP is the $51,000 Super High Roller tournament, which PokerStars boasts as the highest buy-in tournament in internet poker history. Both the WCOOP and the Spring Championship of Online Poker (SCOOP) have had $25,000 buy-in heads-up events, but nothing of this magnitude.
As always, there will be a leader board to determine the Player of the Series. Players will earn points towards their leader board standing for every cash in any WCOOP event. The overall points leader at the end of the WCOOP will earn the Champion’s Trophy, an extra $20,000 in cash, and a 2016 Turbo Championship of Online Poker (TCOOP) Main Event ticket. Prizes go all the way down to tenth place on the leader board. All of the top ten will receive the TCOOP Main Event ticket, while the top five will also receive cash prizes. Second through fifth will receive $10,000, $7,500, $5,000, and $2,500 in descending order.
The point structures for the leader board vary depending on how many players there are per table. Shootouts also have their own structure.
By now, everyone should realize that there is a ton of crossover between live and online poker. While there are plenty of internet-only players out there, more and more of the top online players have enjoyed success in at the live tables. Last year’s WCOOP illustrated this perfectly. Jason Mercier, who ranks second on the Global Poker Index, has won three World Series of Poker bracelets (including one this year), has won a European Poker Tour title, and has earned over $15 million in live tournaments, won three WCOOP events in 2014. And the 2014 WCOOP Main Event winner, Fedor “CrownUpGuy” Holz, finished 25th in the WSOP Main Event this summer.
2015 PokerStars World Championship of Online Poker Schedule
Event | Buy-in | Name | Date | Time | Guarantee |
1 | $215 | NL Hold’em [6-Max, Sunday Warm-Up SE] | 6-Sep | 11:00 | $1,000,000 |
2 | $10,300 | NL Hold’em [High-Roller, Heads-Up] | 6-Sep | 12:30 | $300,000 |
3 | $109 | NL Hold’em [WCOOP Kickoff, Phase 2] | 6-Sep | 13:30 | $1,500,000 |
4 | $215 | NL Hold’em | 6-Sep | 14:30 | $1,500,000 |
5 | $215 | NL Hold’em [6-Max, Re-Buys] | 7-Sep | 11:00 | $500,000 |
6 | $700 | PL Omaha [6-Max, MondayPLO SE] | 7-Sep | 14:00 | $300,000 |
7 | $700 | NL Hold’em [Progressive Super-Knockout] | 7-Sep | 17:00 | $750,000 |
8 | $700 | NL Single Draw 2-7 Championship | 8-Sep | 11:00 | $50,000 |
9 | $1,050 | NL Hold’em [Super Tuesday SE] | 8-Sep | 14:00 | $1,000,000 |
10 | $215 | FL Hold’em [6-Max] | 8-Sep | 17:00 | $75,000 |
11 | $215 | NL Hold’em [Progressive Super-Knockout] | 9-Sep | 8:00 | $400,000 |
12 | $700 | NL Draw Championship | 9-Sep | 11:00 | $50,000 |
13 | $320 | NL Hold’em [Heads-Up] | 9-Sep | 14:00 | $300,000 |
14 | $215 | NL Hold’em [Big Antes, Optional Re-Entry] | 10-Sep | 8:00 | $200,000 |
15 | $215 | PL Omaha [1R1A] | 10-Sep | 11:00 | $200,000 |
16 | $1,050 | NL Hold’em [Progressive Super-Knockout, Thursday Thrill SE] | 10-Sep | 14:00 | $1,000,000 |
17 | $700 | NL Hold’em [6-Max,3-Stack] | 11-Sep | 11:00 | $200,000 |
18 | $1,050 | 7-Card Stud Hi/Lo Championship | 11-Sep | 14:00 | $50,000 |
19 | $320 | NL Hold’em [Turbo, Zoom] | 11-Sep | 17:00 | $400,000 |
20 | $109 | NL Hold’em [Optional Re-Entry] | 12-Sep | 11:00 | $500,000 |
21 | $530 | NL Hold’em [Progressive Super-Knockout] | 12-Sep | 14:00 | $750,000 |
22 | $1,050 | NL Omaha Hi/Lo Championship [6-Max] | 12-Sep | 17:00 | $75,000 |
23 | $215 | PL Omaha [Knockout] | 13-Sep | 8:00 | $250,000 |
24 | $215 | NL Hold’em [Sunday Warm-Up SE] | 13-Sep | 11:00 | $1,000,000 |
25 | $10,300 | NL Hold’em [8-Max, Optional Re-Entry, High Roller] | 13-Sep | 12:30 | $2,000,000 |
26 | $700 | NL Hold’em | 13-Sep | 14:30 | $1,500,000 |
27 | $215 | PL Omaha [6-Max, Progressive Super-Knockout] | 14-Sep | 11:00 | $200,000 |
28 | $320 | NL Hold’em [6-Max] | 14-Sep | 14:00 | $200,000 |
29 | $700 | 7-Card Stud Championship | 14-Sep | 17:00 | $50,000 |
30 | $215 | PL 5-Card Omaha H/L [6-Max,2R1A] | 15-Sep | 11:00 | $100,000 |
31 | $1,050 | NL Hold’em [Super Tuesday SE] | 15-Sep | 14:00 | $1,000,000 |
32 | $1,050 | FL Omaha Hi/Lo Championship [8-Max] | 15-Sep | 17:00 | $75,000 |
33 | $700 | FL Badugi Championship | 16-Sep | 8:00 | $50,000 |
34 | $320 | NL Hold’em [6-Max, Optional Re-Entry] | 16-Sep | 11:00 | $200,000 |
35 | $320 | PL Omaha [6-Max, Re-Buys] | 16-Sep | 14:00 | $250,000 |
36 | $215 | NL Hold’em [1R1A] | 17-Sep | 8:00 | $300,000 |
37 | $320 | 8-Game | 17-Sep | 11:00 | $100,000 |
38 | $1,050 | NL Hold’em [Progressive Super-Knockout, Thursday Thrill SE] | 17-Sep | 14:00 | $1,000,000 |
39 | $700 | Triple Draw 2-7 Championship | 18-Sep | 11:00 | $50,000 |
40 | $530 | NL Hold’em [6-Max, Shootout] | 18-Sep | 14:00 | $250,000 |
41 | $320 | NL Hold’em [Ante Up] | 18-Sep | 17:00 | $150,000 |
42 | $215 | NL Hold’em Re-Buy | 19-Sep | 11:00 | $400,000 |
43 | $320 | HORSE | 19-Sep | 14:00 | $75,000 |
44 | $215 | NL Hold’em [4-Max] | 19-Sep | 17:00 | $400,000 |
45 | $1,050 | NL Hold’em [6-Max, Ultra-Deep] | 20-Sep | 8:00 | $500,000 |
46 | $215 | NL Hold’em [Sunday Warm-Up SE] | 20-Sep | 11:00 | $1,000,000 |
47 | $51,000 | NL Hold’em [8-Max, Super High-Roller] | 20-Sep | 12:30 | $1,000,000 |
48 | $2,100 | NL Hold’em | 20-Sep | 14:30 | $2,000,000 |
49 | $530 | NL Hold’em [Optional Re-Entry] | 21-Sep | 11:00 | $500,000 |
50 | $215 | NL Hold’em [Knockout] | 21-Sep | 14:00 | $500,000 |
51 | $1,050 | PL Omaha Hi/Lo Championship [6-Max] | 21-Sep | 17:00 | $50,000 |
52 | $530 | PL Omaha [6-Max,3-Stack] | 22-Sep | 11:00 | $100,000 |
53 | $2,100 | NL Hold’em [Super Tuesday SE] | 22-Sep | 14:00 | $1,500,000 |
54 | $1,050 | Razz Championship | 22-Sep | 17:00 | $50,000 |
55 | $320 | PL 5-Card Omaha [6-Max,1R1A] | 23-Sep | 8:00 | $150,000 |
56 | $530 | NL Hold’em Re-Buy | 23-Sep | 11:00 | $500,000 |
57 | $2,100 | PL Omaha Championship [6-Max] | 23-Sep | 14:00 | $150,000 |
58 | $530 | NL Hold’em [Ultra-Deep] | 24-Sep | 8:00 | $150,000 |
59 | $215 | NL Omaha Hi/Lo [6-Max] | 24-Sep | 11:00 | $100,000 |
60 | $2,100 | NL Hold’em [Progressive Super-Knockout, Thursday Thrill SE] | 24-Sep | 14:00 | $1,500,000 |
61 | $700 | NL Hold’em [1R1A] | 25-Sep | 11:00 | $500,000 |
62 | $320 | PL Omaha H/L [6-Max] | 25-Sep | 14:00 | $100,000 |
63 | $1,050 | FL Hold’em Championship [6-Max] | 25-Sep | 17:00 | $100,000 |
64 | $700 | PL Omaha [Heads-Up] | 26-Sep | 11:00 | $150,000 |
65 | $700 | NL Hold’em [6-Max, Progressive Super-Knockout] | 26-Sep | 14:00 | $1,000,000 |
66 | $2,100 | HORSE Championship | 26-Sep | 17:00 | $200,000 |
67 | $215 | NL Hold’em [8-Max, Optional Re-Entry, Sunday Warm-Up SE] | 27-Sep | 11:00 | $1,000,000 |
68 | $10,300 | 8-Game Championship | 27-Sep | 12:30 | $500,000 |
69 | $5,200 | NL Hold’em Main Event | 27-Sep | 14:30 | $10,000,000 |
70 | $1,050 | NL Hold’em Wrap-Up [Turbo, Optional Re-Entry] | 27-Sep | 18:30 | $1,000,000 |
COMMENTS