2014 PokerStars WCOOP Schedule Announced
The biggest online poker tournament festival is just a month away. PokerStars, the leading poker room on the internet, released the schedule for the 2014 World Championship of Online Poker (WCOOP) last week; it is slated begin on Sunday, September 7th and conclude three weeks later on Sunday, September 28th with the $5,200 buy-in No-Limit Hold’em Main Event.
There will be 66 events in total during the 2014 WCOOP, three each day across 22 days. The schedule is basically the same as last year’s with some very minor differences that are not even really worth discussing (for example, most of the re-entry, double chance, and triple chance tournaments were changed to simple re-buys). Exactly $40 million in prize pools has been guaranteed by PokerStars, with a quarter of that coming in the Main Event. That Main Event will also guarantee at least $1.5 million to the winner.
Being the internet’s largest poker tournament series, the WCOOP is also going to join the ranks of the world’s largest live tournament series such as the World Series of Poker and World Poker Tour and be streamed live on the internet. Well, not EXACTLY live, as there will be a 10-minute delay on PokerStars.tv.
As is always the case with these sorts of poker tournament series, the PokerStars will employ a Player of the Series Leader Board to rank everyone who plays in the events. Anyone who cashes in any tournament will receive points on the Leader Board. The overall leader at the end of the WCOOP will receive a WCOOP Champion’s Trophy, a 2015 PokerStars Caribbean Adventure (PCA) package, a 2015 European Poker Tour (EPT) Grand Final package, and a 2015 Turbo Championship of Online Poker (TCOOP) Main Event ticket. Second place on the Leader Board will receive the 2015 PCA package and the 2015 TCOOP ticket and the next three players will all get the 2015 TCOOP ticket.
This is the twelfth year PokerStars has held the World Championship of Online Poker and aside from a big dip in 2011 after Black Friday, it has gotten more popular with each passing year. In its inaugural year in 2002, the WCOOP consisted of just nine events with $730,000 in total prize pools. The Main Event at that time cost “only” $1,050; 238 players participated in the tournament with Sweden’s “MultiMarine” taking home the $65,450 first prize.
Fast-forward to last year, when there were 57 more events and $61.6 million more prize money awarded. Germany’s PlayinWasted won the tournament, banking almost $1.5 million after a three-way deal.
2014 PokerStars World Championship of Online Poker Schedule
Event # | Date | Time | Buy-In | Name | Guarantee |
1 | 07 Sep | 08:00 | $109 | NL Hold’em [WCOOP Kickoff] | $ 700,000 |
2 | 07 Sep | 11:00 | $215 | NL Hold’em [6-Max, Sunday Warm-Up SE] | $ 750,000 |
3 | 07 Sep | 14:30 | $215 | NL Hold’em [Sunday Million SE] | $ 1,500,000 |
4 | 08 Sep | 11:00 | $320 | PL Omaha [6-Max] | $ 300,000 |
5 | 08 Sep | 14:00 | $320 | NL Hold’em [6-Max, Shootout] | $ 200,000 |
6 | 08 Sep | 17:00 | $215 | NL Hold’em [Turbo, Re-Buys] | $ 750,000 |
7 | 09 Sep | 11:00 | $215 | NL Draw | $ 50,000 |
8 | 09 Sep | 14:00 | $215 | NL Omaha H/L [6-Max] | $ 75,000 |
9 | 09 Sep | 17:00 | $1,050 | NL Hold’em [Super Tuesday SE] | $ 1,000,000 |
10 | 10 Sep | 08:00 | $215 | PL Omaha [Knockout] | $ 150,000 |
11 | 10 Sep | 11:00 | $320 | NL Hold’em [Ante Up] | $ 200,000 |
12 | 10 Sep | 14:00 | $215 | NL Hold’em [Heads-Up] | $ 250,000 |
13 | 11 Sep | 06:00 | $215 | NL Hold’em [Progressive SKO] | $ 300,000 |
14 | 11 Sep | 11:00 | $530 | NL Hold’em [6-Max, Knockout] | $ 600,000 |
15 | 11 Sep | 14:00 | $320 | Stud H/L | $ 100,000 |
16 | 12 Sep | 11:00 | $215 | PL Omaha [6-Max, Progressive SKO] | $ 200,000 |
17 | 12 Sep | 14:00 | $215 | NL Single Draw 2-7 [Re-Entry] | $ 50,000 |
18 | 12 Sep | 17:00 | $320 | NL Hold’em [Turbo, Zoom] | $ 400,000 |
19 | 13 Sep | 11:00 | $109 | NL Hold’em | $ 600,000 |
20 | 13 Sep | 13:00 | $320 | NL Hold’em [Progressive SKO] | $ 750,000 |
21 | 13 Sep | 15:00 | $320 | PL Omaha H/L [6-Max] | $ 150,000 |
22 | 14 Sep | 11:00 | $215 | NL Hold’em [Sunday Warm-Up SE] | $ 1,000,000 |
23 | 14 Sep | 12:30 | $10,300 | NL Hold’em [8-Max, Re-Entry, High Roller] | $ 2,000,000 |
24 | 14 Sep | 14:30 | $700 | NL Hold’em | $ 1,500,000 |
25 | 15 Sep | 11:00 | $215 | NL Hold’em [4-Max] | $ 300,000 |
26 | 15 Sep | 14:00 | $320 | Stud | $ 50,000 |
27 | 15 Sep | 17:00 | $215 | PL Omaha [Turbo, 1R1A] | $ 250,000 |
28 | 16 Sep | 11:00 | $320 | Mixed Hold’em | $ 100,000 |
29 | 16 Sep | 14:00 | $320 | FL Badugi | $ 50,000 |
30 | 16 Sep | 17:00 | $1,050 | NL Hold’em [Super Tuesday SE] | $ 1,000,000 |
31 | 17 Sep | 08:00 | $215 | PL 5-Card Omaha H/L [6-Max, 2R1A] | $ 125,000 |
32 | 17 Sep | 11:00 | $700 | NL Hold’em [Progressive SKO] | $ 500,000 |
33 | 17 Sep | 14:00 | $320 | 8-Game | $ 100,000 |
34 | 18 Sep | 06:00 | $320 | NL Hold’em [6-Max, Re-Entry] | $ 250,000 |
35 | 18 Sep | 11:00 | $320 | PL Omaha [6-Max, Re-Buys] | $ 300,000 |
36 | 18 Sep | 14:00 | $320 | Triple Draw 2-7 | $ 50,000 |
37 | 19 Sep | 11:00 | $215 | NL Hold’em [Re-Buys] | $ 500,000 |
38 | 19 Sep | 14:00 | $530 | FL Omaha H/L | $ 100,000 |
39 | 19 Sep | 17:00 | $215 | NL Hold’em [6-Max, 10-Min Levels] | $ 300,000 |
40 | 20 Sep | 11:00 | $1,050 | NL Hold’em [6-Max] | $ 750,000 |
41 | 20 Sep | 13:00 | $530 | NL Hold’em [Progressive SKO] | $ 750,000 |
42 | 20 Sep | 15:00 | $320 | HORSE | $ 75,000 |
43 | 21 Sep | 11:00 | $215 | NL Hold’em [Sunday Warm-Up SE] | $ 1,000,000 |
44 | 21 Sep | 12:30 | $10,300 | NLHE [High-Roller Heads-Up] | $ 300,000 |
45 | 21 Sep | 14:30 | $2,100 | NL Hold’em | $ 1,500,000 |
46 | 22 Sep | 11:00 | $320 | PL 5-Card Omaha [6-Max, 1R1A] | $ 150,000 |
47 | 22 Sep | 14:00 | $320 | NL Hold’em [Re-Entry] | $ 500,000 |
48 | 22 Sep | 17:00 | $215 | NL Hold’em [Turbo, Knockout] | $ 500,000 |
49 | 23 Sep | 11:00 | $320 | Mixed NL Hold’em / PL Omaha | $ 200,000 |
50 | 23 Sep | 14:00 | $530 | Razz | $ 100,000 |
51 | 23 Sep | 17:00 | $1,050 | NL Hold’em [Super Tuesday SE] | $ 1,000,000 |
52 | 24 Sep | 08:00 | $215 | NL Hold’em [1R1A] | $ 300,000 |
53 | 24 Sep | 11:00 | $215 | NL Hold’em [Re-Entry, Big Antes] | $ 300,000 |
54 | 24 Sep | 14:00 | $2,100 | PL Omaha [6-Max, Re-Entry] | $ 500,000 |
55 | 25 Sep | 06:00 | $320 | NL Hold’em [6-Max] | $ 250,000 |
56 | 25 Sep | 11:00 | $530 | NL Hold’em [Re-Buys] | $ 600,000 |
57 | 25 Sep | 14:00 | $215 | FL Hold’em [6-Max] | $ 100,000 |
58 | 26 Sep | 11:00 | $530 | NL Hold’em [1R1A] | $ 500,000 |
59 | 26 Sep | 14:00 | $215 | NL Omaha H/L | $ 125,000 |
60 | 26 Sep | 17:00 | $1,050 | FL Hold’em [6-Max] | $ 100,000 |
61 | 27 Sep | 11:00 | $700 | PL Omaha [Heads-Up] | $ 150,000 |
62 | 27 Sep | 13:00 | $700 | NL Hold’em [6-Max, Progressive SKO] | $ 1,000,000 |
63 | 27 Sep | 15:00 | $2,100 | HORSE | $ 200,000 |
64 | 28 Sep | 11:00 | $215 | NL Hold’em [8-Max] | $ 1,000,000 |
65 | 28 Sep | 12:30 | $10,300 | 8-Game [High-Roller, Re-Entry] | $ 500,000 |
66 | 28 Sep | 14:30 | $5,200 | NL Hold’em Main Event – $1.5M+ Guaranteed to First | $ 10,000,000 |
COMMENTS